



































Property Attributes
- MLS#417809
- TypeTownhouse
- RegionSAANICH EAST
- CityDistrict of Saanich
- AreaSE Ten Mile Point
- NeighbourhoodWedgewood Estates
- Postal CodeV8N5X5
- StyleWest Coast
- Year Built1989
- Taxes3965
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3218
- Lot Size3,977 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Victoria
Property Description
Outstanding opportunity for this spectacular 2 level townhouse with double garage and master on the main. The views are incredible from this 3200+ sq ft luxury home at the gated Wedgewood Estates! 3 bedrooms, 3 bathrooms + large den and no shortage of storage. Well appointed throughout, spacious and a residence offering the square footage most buyers are craving but never seem to find. Offering 2 living rooms with fireplaces, studio/hobby room, formal dining room, eat-in kitchen, wet bar, and plenty of room for guests and entertaining. Many upgrades including ductless heat pumps, updated kitchen with s/s appliances, new flooring, paint and built-in vac. Well maintained and stunning views of Telegraph Cove and the San Juan Islands, don’t pass up on this one! Fabulous location and a tremendous luxury residence.
Elementary School | Middle School | High School |
---|---|---|
61 Frank Hobbs Elementary School | 61 Arbutus Global Middle School | 61 Mount Douglas High School |
General Features
Accessibility Features | Ground Level Main Floor, Master Bedroom on Main, Wheelchair Friendly |
Building Style | West Coast |
Elementary School | 61 Frank Hobbs |
Fuel | Electric, Propane |
High School | 61 Mount Douglas |
Junior School | 61 Arbutus Global |
New Dwelling | Not New |
Pets | Cats, Dogs |
Shared Amenities | Clubhouse, Pool, Rec Room |
Subtype | Townhouse |
Type | Residential |
Url Virttour | https://player.vimeo.com/play/1554812351?s=373641283_1574223605_2fe2c39f5ce1d469226b503d6359fd3b&loc=external&context=Vimeo%5CController%5CA |
Waste | Sewer |
Year Built | 1989 |
Zoning | Multi-Family |
Interior Features
Appliance Features | Central Vac/Equip, Dishwasher, Electric Garage Door Opener, F/S/W/D, Freezer, Fridge |
Basement Description | Finished - Fully |
Fireplace Type | Electric, Family Rm, Living Rm, Propane |
Heating | Baseboard, Heat Pump |
Interior Features | Bar, Blinds, Breakfast Nook, Central Vacuum Roughed-in, Controlled Entry, Dining Room Separate, Eating Space, Flrs/Lino, Flrs/W-W Carpet, Flrs/Wood, Screens, Skylight, Storage In Suite |
Kitchens | 1 |
Laundry Features | In-House |
Number of Fireplaces | 2 |
Total Baths | 3 |
Total Beds | 3 |
Exterior Features
BBQ Allowed Y/N | Yes |
Construction Materials | Frame Wood 2x6, Windows Thermo |
Covered Parking | Detached |
Driveway Features | Interlock |
Exterior Features | Balcony/Deck, Sprinkler Underground, Tennis Court |
Exterior Finish | Stucco, Wood |
Foundation | Concrete Poured |
Lot Acres | 0.09 |
Lot Features | View: City, View: Mtn, View: Water |
Lot Shape | Irreg. |
Lot Sq Ft | 3977 |
Parking Lot | 2 |
Parking Type | Garage Double |
Roof | Fibreglass Shingle |
Total Parking Spaces | 2 |
Water | City/Munic. |
Amenities
- Views
- New Construction
- Adult
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool